—————————————————
Company, ths mt 7M07 7M06 Chg,yoy
—————————————————
Avdiyivka Coke (AVDK:BUY) 1954 1779 9.8%
Arcelor Mittal K.R.(KSTL:U/R) 1782 1610 10.7%
Alchevsk Coke (ALKZ:BUY) 1828 1548 18.1%
Azovstal (AZST: BUY) 1436 1454 -1.2%
ZaporizhCoke (ZACO:BUY) 1084 1155 -6.1%
Yasynivsky Coke (YASK:BUY) 1011 804 25.7%
Bagliy Coke (BKOK:SELL) 429 473 -9.3%
Donetsk Coke (DKOK:SELL) 362 419 -13.6%
Other 1696 1688 0.5%
—————————————————
Total 11582 10930 6.0%
—————————————————