Ukraine’s aggregate crude steel output rises 7% y-o-y in 1H11, rolled steel by 10% y-o-y:
—————————————————————
Crude steel Rolled steel
Company,ths mt 1H11 Chg,yoy 1H11 Chg,yoy
—————————————————————
MMK Illicha Steel (MMKI) 3,067 14.3% 2,412 32.0%
Azovstal (AZST) 3,023 5.3% 2,799 7.4%
ArcelorMittal Kryviy Rih (KSTL) 2,674 -13.0% 2,345 -11.0%
DMK Dzerzhinskogo Steel (DMKD) 1,628 12.1% 1,524 11.5%
Yenakiieve Steel (ENMZ) 1,299 2.7% 884 36.0%
DMP Petrovskogo Steel (DMZP) 432 -11.3% 381 -12.4%
—————————————————————
Total Ukraine 17,416 7.0% 15,383 10.0%