—————————— ———- ———- ————
Jan. output, ths mt Ticker Steel Cast iron Rolled Metal
2009 2010 2009 2010 2009 2010
—————————— ———- ———- ————
Azovstal AZST 240 487 208 411 222 456
ArcelorMittal Kryviy Rih KSTL 297 534 282 465 337 448
MMK Illicha Steel MMKI 259 430 224 361 194 314
Donetsk Steel Plant DOMZ 60 49 99 130 42 49
DMP Petrovskogo Steel DMZP 80 90 76 84 80 82
Enakievo Steel ENMZ 206 206 177 180 200 200
Zaporizhstal ZPST 266 256 226 221 222 213
DMK Dzerzhinskogo Steel DMKD 334 296 312 266 309 268
Alchevsk Iron & Steel ALMK 293 255 263 219 273 233
Donetsk Metal Rolling DMPZ 0 0 0 0 7 3
Dniprospetsstal DNSS 19 26 0 0 14 21
Energomashspetsstal ENMA 8 9 0 0 0 1
—————————— ———- ———- ————
Total 2166 2726 1867 2338 2032 2434
January chg yoy, % 25.9 25.2 19.8
—————————— ———- ———- ————