—————————————————
Company, ths mt 8M07 8M06 Chg,yoy
—————————————————
Avdiyivka Coke (AVDK:BUY) 2231 2107 5.9%
Arcelor Mittal K.R.(KSTL:U/R) 2005 1804 11.1%
Alchevsk Coke (ALKZ:BUY) 2099 1781 17.9%
Azovstal (AZST: BUY) 1648 1682 -2.0%
ZaporizhCoke (ZACO:BUY) 1210 1322 -8.5%
Yasynivsky Coke (YASK:BUY) 1155 944 22.4%
Bagliy Coke (BKOK:SELL) 483 546 -11.5%
Donetsk Coke (DKOK:SELL) 425 460 -7.6%
Other 1942 1966 -1.2%
—————————————————
Total 13198 12612 4.6%
—————————————————