———————————————————————–
USD, mln Sales yoy,chg PBT yoy,chg
———————————————————————–
Alchevsk Steel Plant (ALMK: U/R) 615.0 45.0% 46.0 310.0%
Arcelor Mittal Kryviy Rih (KSTL: U/R) 1485.2 44.6% 389.9 63.5%
Azovstal (AZST: BUY) 1253.6 49.5% 241.5 210.0%
DMK Dzerzhinskogo (DMKD: U/R) 592.9 39.8% 61.6 51.7%
DMP Petrovskogo (DMZP: U/R) 245.8 47.1% 39.5 –
Dniprospetsstal (DNSS: BUY) 296.2 69.7% 40.7 274.0%
Donetsk Metal Rolling (DMPZ: BUY) 34.4 46.0% 2.7 120.0%
Donetsk Steel Plant (DOMZ: U/R) 44.0 -3.1% 1.2 -35.1%
Enakievo Steel (ENMZ: U/R) 384.0 53.3% 36.0 420.0%
MMK Illicha Steel (MMKI:U/R) 1419.1 41.7% 211.5 300.0%
Zaporizhstal (ZPST: U/R) 745.0 28.6% 85.4 27.0%
———————————————————————–
Source: Interfax