Rolled-steel production rises 3.9% yoy in 1Q08.
——————————————————-
Company Feb08 Mar08 Chg,% 1Q07 1Q08 Chg,%
ths mt
——————————————————-
KSTL (SELL) 563.6 604.0 9.6 1,822.0 1,758.1 -3.5
AZST (BUY) 410.3 493.5 20.3 1,331.1 1,380.8 3.7
MMKI (BUY) 483.2 532.0 10.1 1,521.0 1,512.4 -0.6
ZPST (N/R) 294.1 321.0 9.1 917.0 911.5 -0.6
ALMK (BUY) 367.8 405.0 10.1 808.0 1,078.4 33.5
ENMZ (BUY) 238.2 272.3 14.3 681.1 764.6 12.3
DMKD (BUY) 309.0 284.8 8.5 844.0 847.9 0.5
DMZP (BUY) 107.0 105.0 -1.9 342.0 325.3 -4.9
DOMZ (SELL) 68.3 68.0 -0.4 187.0 209.4 12.0
DNSS (HOLD) 31.4 31.0 -1.4 88.0 94.2 7.0
NITR (HOLD) 18.5 8.0 -56.7 60.0 44.3 -26.1
DMPZ (HOLD) 8.9 7.0 -21.3 38.0 19.6 -48.3
Other 222.2 241.0 8.5 603.0 658.5 9.2
——————————————————-
Total 3,098.4 3,396.8 9.6 9,242.1 9,605.0 3.9
——————————————————-
Source: Ukrainian News, Cabinet of Ministers