—————————————————
Company, ths mt 9M07 9M06 Chg,yoy
—————————————————
Avdiyivka Coke (AVDK:BUY) 2541 2379 6.8%
Arcelor Mittal K.R.(KSTL:U/R) 2251 2001 12.5%
Alchevsk Coke (ALKZ:BUY) 2353 1987 18.4%
Azovstal (AZST: BUY) 1853 1891 -2.0%
ZaporizhCoke (ZACO:BUY) 1356 1472 -7.9%
Yasynivsky Coke (YASK:BUY) 1293 1085 19.2%
Bagliy Coke (BKOK:SELL) 528 607 -13.0%
Donetsk Coke (DKOK:SELL) 493 501 -1.6%
Other 2177 2215 -1.7%
—————————————————
Total 14845 14138 5.0%
—————————————————