——————————- ——————–
Company, ths mt 6M07 6M06 Chg,yoy
—————————————————
Avdiyivka Coke (AVDK:BUY) 1701 1502 13.2%
Arcelor Mittal K.R.(KSTL:U/R) 1558 1369 13.8%
Alchevsk Coke (ALKZ:BUY) 1554 1320 17.7%
Azovstal (AZST: U/R) 1223 1228 -0.4%
ZaporizhCoke (ZACO:BUY) 936 986 -5.1%
Yasynivsky Coke (YASK:BUY) 865 672 28.7%
Bagliy Coke (BKOK:SELL) 370 399 -7.3%
Donetsk Coke (DKOK:SELL) 302 366 -17.5%
Other 1456 1557 -6.5%
—————————————————
Total 9966 9399 6.0%
—————————————————