Income Statement Summary, USD mln
1Q04 2004 1Q05
Net Revenues 6.6 28.9 21.9
Change y-o-y 13% 234%
Gross Profit 0.1 3.2 3.1
EBITDA 0.6 2.0 2.3
EBITDA margin, % 9.0% 6.9% 10.4%
EBIT 0.3 0.7 2.0
EBIT margin, % 4% 3% 9%
PBT 0.3 0.5 1.7
Net Income 0.3 0.5 1.6
Net Margin, % 4.27% 1.73% 7.52%
Balance Sheet Summary, USD mn
1Q04 2004 1Q05
Current Assets 10 47 52
Fixed Assets 18 20 22
Total Assets 28 67 74
Shareholders’ Equity 13 24 26
Current Liabilities 14 43 48
LT Liabilities 0 0 0
Total Equity & Liabilities 28 67 74
All financial statements according to Ukrainian Accounting Standards