Income Statement Summary, USDmln
1H04 2004 1H05
Net Revenues 52.0 199.4 281.6
Gross Profit 11.5 98.9 114.5
EBITDA 7.1 93.0 103.5
EBITDA margin, % 13.6% 46.6% 36.7%
EBIT 3.8 86.1 99.2
EBIT margin, % 7% 43% 35%
PBT 2.0 84.5 97.9
Net Income 1.5 63.3 66.7
Net Margin, % 3.0% 31.8% 23.7%
Balance Sheet Summary, USD mn
1H04 2004 1H05
Current Assets 39 136 185
Fixed Assets 104 113 130
Total Assets 143 249 316
Shareholders’ Equity 14 79 93
Current Liabilities 126 167 221
LT Liabilities 3 3 2
Total Liabilities & Equity 143 249 316
All financial statements according to Ukrainian Accounting Standards