Crude steel
Rolled steel
Company, ths mt 1M10 1M11 Chg, y-o-y 1M10 1M11 Chg, y-o-y
MMK Illicha Steel (MMKI) 430 530 23% 384 467 22%
Azovstal (AZST) 487 485 0% 456 487 7%
ArcelorMittal Kryviy Rih (KSTL) 534 450 -16% 448 406 -9%
Zaporizhstal (ZPST) 256 326 27% 213 273 28%
Alchevsk Iron & Steel (ALMK) 255 280 10% 233 262 12%
DMK Dzerzhinskogo Steel (DMKD)296 237 -20% 268 222 -17%
Yenakiieve Steel (ENMZ) 206 226 10% 201 211 5%
Dnipropetrovsk Steel Petrovskogo 90 71 -21% 82 67 -18%
Donetsk Steel 49 42 -14% 49 39 -20%
Dniprospetsstal (DNSS) 26 36 38% 21 26 24%
Total 2732 2864 5% 2526 2777 10%
Source: Interfax