Industrial Union of Donbass 1Q05 Results:
Income Statement Summary, USD mn
1Q04 2004 1Q05
Net Revenues 402 2,125 643
Gross Profit 65 384 111
EBITDA 55.1 347.6 97.1
EBITDA margin, % 13.7% 16.4% 15.1%
EBIT 55 346 97
EBIT margin, % 13.6% 16.3% 15.1%
PBT 55 340 116
Net Income 38.7 254.8 91
Net Margin, % 10% 12% 14.1%
Balance Sheet Summary, USD mn
1Q04 2004 1Q05
Current Assets 533 627 733
Fixed Assets 189 177 204
Total Assets 722 804 938
Shareholders’ Equity
10 225 317
Current Liabilities
712 579 620
LT Liabilities – 0.5 0.5
All financial statements according to Ukrainian Accounting Standards