25 October 2008
————————  ————-  ——————-  ——————–
                          Sales,USD mln     EBITDA,USD mln      Net Income,USD mln     
                            9M07    yoy   9M07    yoy margin    9M07    yoy margin
————————  ————-  ——————-  ——————–
Chernivtsioblenergo CHEN    37.8     30%     2.27   0.42   6.0%    0.25   0.15   0.7%
Dniprooblenergo      DNON  1041.0    24%  21.74   1.18   2.1%    3.76   0.54   0.4%
Donetskoblenergo    DOON   340.2    23%  -0.50  27.68  -0.1%  -10.49  24.41  -3.1%
Kharkivoblenergo    HAON   195.5     56%  17.49   0.18   8.9%    6.42   4.32   3.3%
Lvivoblenergo          LVON   131.3     18%  10.59  -8.97   8.1%    2.16  -6.20   1.6%
Prykarpatoblenergo  PREN    76.8     13%   8.48   3.32  11.0%    2.59   2.79   3.4%
Sumyoblenergo        SOEN    64.4    24%   7.82   1.70  12.2%    2.04   1.39   3.2%
Ternopiloblenergo     TOEN    36.6     24%   3.39  -0.48   9.3%   -0.03  -1.15  -0.1%
————————  ————-  ——————-  ———
Source: State Statistics Committee