Company
August Chng, % MoM 8m05 Chng, % YoY
KRST 515.7 0.0% 3970.45 -4.3%
AZST 413.7 -9.8% 3546.01 -5.4%
MMKI 442.7 2.0% 3738.5 -2.7%
ZPST 316.2 0.3% 2393.47 -2.8%
ALMK 230.9 -5.4% 1910.1 -2.4%
DMK Dezrzhynskogo 206.8 4.0% 1833.59 -6.9%
Metalen 200.5 9.6% 1443.46 -7.2%
Istil 90.4 18.8% 644.03 -8.0%
DMZ Petrovskogo 91.2 26.3% 703.18 -18.0%
DOMZ 59.5 8.4% 461.54 5.1%
Dniprospetsstal 27.6 -5.2% 229.21 9.0%
NPR 14.0 -12.5% 161.6 -19.1%
Yenakieve 20.0 92.3% 172.03 -48.4%
Donetsk metal-rolling 12.3 3.49% 96.51 -7.1%
Makiivka – – 447.32 215.1%
Total 2641.5 0.9% 21751.00 -4.0%