IronOreOutput Data Released:
Jan-Apr 2005 % YoY
Iron ore and iron-ore concentrate production*
Inguletsky GOK (IGOK) 4 739.2 5.6%
Severny GOK (SGOK) 3 105.4 9.4%
Kryvorizhstal (KRST) 2 894.0 -1.0%
Poltava GOK (PGOK) 2 847.9 9.5%
Yuzhny GOK (YGOK) 2 823.0 10.0%
Kryvorig IronOre (KRIO) 2 258.5 7.4%
Centralny GOK (CGOK) 1 730.0 20.4%
Zaporyzh IronOre (ZIO) 1 379.0 16.4%
Sukha Balka (SUBA) 1 068.0 3.7%
Total 22 845.0 7.9%
*Crude production from underground mines (ZIO, SUBA, KRIO), concentrate for open-pit
Agglomerate
Mariupol Metallurgical Plant (MMKI) 4 742.4 0.9%
Kryvorizhstal (KRST) 3 436.3 -0.6%
Zaparyzhstal (ZPST) 1 812.8 2.9%
DMK Dzerzhynskogo 1 684.9 8.5%
Alchevsk Steel (ALMK) 1 580.9 0.9%
Yuzhny GOK (YGOK) 1 441.0 18.1%
Yenakievo Metal 852.9 22.2%
Azovstal (AZST) 691.9 9.8%
Total 16 243.1 4.2%
Pellets
Poltava GOK (PGOK) 2 741.0 12.0%
Severny GOK (SGOK) 2 693.0 19.9%
Centralny GOK (CGOK) 779.5 5.7%
Total 6 213.5 14.4%