5 September 2011
—————————————————————
Crude steel Rolled steel
Company,ths mt 8M11 Chg,yoy 8m11 Chg,yoy
—————————————————————
MMK Illicha Steel (MMKI) 4,154 15.7% 3,189 32.0%
Azovstal (AZST) 3,883 4.2% 3,655 8.0%
ArcelorMittal Kryviy Rih (KSTL) 3,637 -9.7% 3,139 -11.0%
DMK Dzerzhinskogo Steel (DMKD) 2,092 18.1% 1,961 17.3%
Zaporizhstal (ZPST) 2,566 15.1% 2,135 15.8%
DMP Petrovskogo Steel (DMZP) 588 -1.7% 509 -4.7%
—————————————————————
Total Ukraine 23,153 8.0% 20,334 11.6%
Source: Interfax