9 July 2008
————————————————————
Company, ths mt 6M07 6M06 Chg,yoy
————————————————————
Arcelor Mittal Kryviy Rih (KSTL:U/R) 4184.9 3645.8 14.8%
MMK Illicha (MMKI:U/R) 3460.9 3475.4 -0.4%
Azovstal (AZST:BUY) 3086.4 2711.9 13.8%
Zaporizhstal (ZPST) 2241.7 2188.5 2.4%
DMK Dzerzhinskogo Steel (DMKD) 1912.6 1797.1 6.4%
Alchevsk Iron & Steel (ALMK:U/R) 1895.7 1905.2 -0.5%
Enakievo Steel (ENMZ) 1316.0 1264.3 4.1%
DMP Petrovskogo Steel (DMZP) 676.2 646.1 4.7%
Nyzhnyodniprovsky Pipe (NITR:U/R) 381.7 371.1 2.8%
Dniprospetsstal (DNSS:BUY) 272.7 257.2 6.0%
Other 1914.9 1585.8 20.8%
————————————————————
Total 21343.6 19848.3 7.5%
————————————————————