———————————————————————–
USD, mln Sales yoy,chg PBT yoy,chg
———————————————————————–
Alchevsk Steel Plant (ALMK: U/R) 770.4 38.8% 57.9 170.0%
Arcelor Mittal Kryviy Rih (KSTL: U/R) 1820.0 42.5% 507.5 64.0%
Azovstal (AZST: BUY) 1531.6 47.9% 292.2 164.0%
DMK Dzerzhinskogo (DMKD: U/R) 714.2 33.7% 73.7 33.0%
DMP Petrovskogo (DMZP: U/R) 300.1 42.2% 55.4 –
Dniprospetsstal (DNSS: BUY) 369.6 72.0% 51.0 265.0%
Donetsk Metal Rolling (DMPZ: BUY) 43.7 48.3% 3.3 130.0%
Donetsk Steel Plant (DOMZ: U/R) 53.4 1.2% 1.4 -43.7%
Enakievo Steel (ENMZ: U/R) 460.1 51.2% 46.9 360.0%
MMK Illicha Steel (MMKI:U/R) 1700.6 37.2% 248.6 197.0%
Zaporizhstal (ZPST: U/R) 908.6 26.5% 105.3 15.3%
———————————————————————–
Source: Interfax