Company
August Chng, % MoM 8m05 Chng, % YoY
KRST 611.24 12.0% 4,540.71 -6%
AZST 456.79 1.3% 3,830.05 4%
MMKI 544.7 3.5% 4,536.30 -1%
ZPST 386.79 2.7% 2,898.25 -2%
ALMK 298.7 3.4% 2,471.90 -2%
DMK Dezrzhynskogo 135.79 -13.8% 1,760.69 -20%
Metalen 202.19 10.3% 1,457.18 -11%
Istil 72 16.1% 532.9 7%
DMZ Petrovskogo 110.29 -28.0% 796 7%
DOMZ 83.6 16.7% 589.9 -11%
Dniprospetsstal 40.1 -4.3% 342.7 5%
NPR 54.97 -18.1% 484.84 0%
Yenakieve 0.3 11.1% 2.05 -38%
Makiivka – – 434.01 -26%
Total 2997.46 5.0% 24677.48 -4%