————————————————————
Company, ths mt 8M07 8M06 Chg,yoy
————————————————————
Arcelor Mittal Kryviy Rih (KSTL:U/R) 5447.8 4950.0 10.1%
MMK Illicha (MMKI:U/R) 4630.4 4670.0 -0.8%
Azovstal (AZST:BUY) 4142.7 3802.8 8.9%
Zaporizhstal (ZPST) 3005.7 2956.4 1.7%
DMK Dzerzhinskogo Steel (DMKD) 2561.1 2451.5 4.5%
Alchevsk Iron & Steel (ALMK:U/R) 2573.6 2561.3 0.5%
Enakievo Steel (ENMZ) 1743.4 1699.0 2.6%
DMP Petrovskogo Steel (DMZP) 888.6 862.7 3.0%
Nyzhnyodniprovsky Pipe (NITR:U/R) 503.8 501.0 0.6%
Dniprospetsstal (DNSS:BUY) 364.8 349.0 4.5%
Other 3252.8 2773.9 17.3%
————————————————————
Total 29114.5 27577.4 5.6%
————————————————————